Umkhiqizi Ingxenye | TLC339CN |
---|---|
Umkhiqizi | Texas Instruments |
Incazelo | IC COMPARATOR QUAD MCPWR 14-DIP |
Isigaba | amasekhethi ahlanganisiwe (ics) |
I-RoHS | Ukuhola kwamahhala / Ukuthobela i-RoHS |
Iwaranti | izinsuku ezingama-365 |
Ishidi le-data | - |
Uhlobo | Incazelo |
---|---|
isimo somkhiqizo: | Active |
uhlobo: | General Purpose |
inani lezakhi: | 4 |
uhlobo lokukhiphayo: | CMOS, Open-Drain |
i-voltage - supply, eyodwa/ezimbili (±): | 3V ~ 16V |
i-voltage - i-offset yokufaka (ubukhulu): | 5mV @ 10V |
ukuchema kokufakwayo kwamanje (ubukhulu): | 5pA @ 5V |
okwamanje - okukhiphayo (uhlobo): | 20mA |
current - quiescent (ubukhulu): | 100µA |
cmrr, psrr (thayipha): | 84dB CMRR |
ukubambezeleka kokusabalalisa (ubukhulu): | 4.5µs |
i-hysteresis: | - |
izinga lokushisa lokusebenza: | 0°C ~ 70°C |
iphakethe/ikesi: | 14-DIP (0.300", 7.62mm) |
uhlobo lokukhweza: | Through Hole |
iphakheji yedivayisi yomphakeli: | 14-PDIP |
Uhlobo Lokuthumela | Imali Yokuthumela | Isikhathi esiholayo | |
![]() |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
![]() |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
![]() |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Indlela yokukhokha | Imali Yesandla | |
![]() |
Telegraphic Transfer | charge US$30.00 banking fee. |
![]() |
Paypal | charge 4.0% service fee. |
![]() |
Credit Card | charge 4% service fee. |
![]() |
Western Union | charge US$0.00 banking fee. |
![]() |
Money Gram | charge US$0.00 banking fee. |
IC COMPARATOR QUAD MCPWR 14-DIP